<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hotels in Amsterdam &#187; Tips</title>
	<atom:link href="http://www.stayinamsterdam.net/blog/category/tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stayinamsterdam.net/blog</link>
	<description></description>
	<lastBuildDate>Sat, 27 Oct 2012 13:45:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>January attractions in Amsterdam</title>
		<link>http://www.stayinamsterdam.net/blog/january-attractions-in-amsterdam.html</link>
		<comments>http://www.stayinamsterdam.net/blog/january-attractions-in-amsterdam.html#comments</comments>
		<pubDate>Wed, 05 Jan 2011 18:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.stayinamsterdam.net/blog/?p=389</guid>
		<description><![CDATA[
January is probably the coldest and ideal month in Amsterdam when city delights with the magical covering of dust of snow. It is the low season and thus good time to visit the city’s most popular attractions as the queues everywhere are the shortest. At this time days are short and weather might be quite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stayinamsterdam.net/blog/wp-content/uploads/2011/01/jan.jpg"><img src="http://www.stayinamsterdam.net/blog/wp-content/uploads/2011/01/jan.jpg" alt="" title="jan" width="133" height="88" class="alignleft size-full wp-image-393" /></a>
<p align="justify">January is probably the coldest and ideal month in Amsterdam when city delights with the magical covering of dust of snow. It is the low season and thus good time to visit the city’s most popular attractions as the queues everywhere are the shortest. At this time days are short and weather might be quite cold but the flights and rooms are at their cheapest rate. The weather in this month is unpredictable-fluctuating from mild to freezing temperature or rain to snow (only dusting).  The temperature varies between 31°F- 40°F and the average precipitation is about 69 mm. It is better to include umbrella, waterproof or windproof coat, warm clothes, comfortable shoes and day bag along with the other items of packing. To make the season more exciting public ice rinks are set up in the city offering free skating opportunity provided one owns the skates. If not, skates can also be hired from the place. The most thrilling activity is shopping in this season.  A number of shops are in the row offering January Sale and thus the expensive designer dresses can be bought at reasonable rates from the fashionable boutiques. Although there are less annual events in this month but Amsterdam invite the visitors to experience the winter fun by enjoying ice skating, seasonal cuisine while wandering along canals and bridges or hang out in a cafe or coffee shop. The cultural programs at Concertgebouw, Stopera and other places are at full swing to entertain the guests. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stayinamsterdam.net/blog/january-attractions-in-amsterdam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Amsterdam Apartments</title>
		<link>http://www.stayinamsterdam.net/blog/rental-amsterdam-apartments.html</link>
		<comments>http://www.stayinamsterdam.net/blog/rental-amsterdam-apartments.html#comments</comments>
		<pubDate>Thu, 27 May 2010 06:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.stayinamsterdam.net/blog/?p=304</guid>
		<description><![CDATA[The scuttle of Amsterdam visitors hit the highest point now a day. To take pleasure of the city better and to be away from the cramped hotels short stay apartment is the best option.  These apartments provide more freedom and choice. These apartments might be relatively pricey but provides complete privacy and independent space [...]]]></description>
			<content:encoded><![CDATA[<p>The scuttle of Amsterdam visitors hit the highest point now a day. To take pleasure of the city better and to be away from the cramped hotels short stay apartment is the best option.  These apartments provide more freedom and choice. These apartments might be relatively pricey but provides complete privacy and independent space in this compact and bustling city to stretch and relax. It provides the visitors with a place where they can enjoy the self catering service as they can prepare their own recipe according to their taste and enjoy the breakfast wherever they like even in pajamas without bothering about other. They even provide an opportunity to seek a taste of local life of Amsterdammers as one can enjoy a morning walk, can buy vegetables or bread with local neighbour or invite one to have tea on the terrace of the rented apartment. Apartments are equipped to provide more space, cost effective place and to enjoy all the amenities of home. Some of the Apartments even offer balcony, rooftop terrace or garden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stayinamsterdam.net/blog/rental-amsterdam-apartments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental rates slide at some prime retail locations in Amsterdam</title>
		<link>http://www.stayinamsterdam.net/blog/rental-rates-slide-at-some-prime-retail-locations-in-amsterdam.html</link>
		<comments>http://www.stayinamsterdam.net/blog/rental-rates-slide-at-some-prime-retail-locations-in-amsterdam.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 05:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.stayinamsterdam.net/blog/?p=246</guid>
		<description><![CDATA[This is for the first time in seven years that the rental rates for retail space in one quarter of Amsterdam’s prime retail locations of Kalverstraat, Leidsestraat, Heiligeweg and the Nieuwendijk has gone down, as reported in the yearly overview of shop rentals produced by realtor DTZ Zadelhoff for the municipality of Amsterdam.
However, the shopping [...]]]></description>
			<content:encoded><![CDATA[<p>This is for the first time in seven years that the rental rates for retail space in one quarter of Amsterdam’s prime retail locations of Kalverstraat, Leidsestraat, Heiligeweg and the Nieuwendijk has gone down, as reported in the yearly overview of shop rentals produced by realtor DTZ Zadelhoff for the municipality of Amsterdam.</p>
<p>However, the shopping mall at Gelderlandplein in Buitenveldert as well as PC Hooftstraat and the Van Baerlestraat saw an increase in rent because the demand here is high and the space is short. The highly popular shopping district known as The 9 Streets (De 9 Straatjes) also fetches high rates from newcomers and renewal contracts alike. Here again, the culprit is high demand with shortage of space.</p>
<p>9 Streets is located in the old canal district of Amsterdam and has nine side-streets that connect the Herengracht, Keizersgracht and Prinsengracht between the Raadhuistraat and Leidsestraat.</p>
<p>Where retailers currently pay three hundred to six hundred Euro per square meter, new contracts sometimes list double those rates. What those amounts are too high for many of the small retailers, international brands such as Lee, Fred Perry, Le Coq Sportif, Paul Frank and Carhart have already opened flagship stores in the district.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stayinamsterdam.net/blog/rental-rates-slide-at-some-prime-retail-locations-in-amsterdam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring the hidden treasures of Amsterdam</title>
		<link>http://www.stayinamsterdam.net/blog/exploring-the-hidden-treasures-of-amsterdam.html</link>
		<comments>http://www.stayinamsterdam.net/blog/exploring-the-hidden-treasures-of-amsterdam.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 04:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.stayinamsterdam.net/blog/?p=238</guid>
		<description><![CDATA[Amsterdam has amazing and wonderful opportunities offering many places of visit right from heritage buildings, museums and gardens to marijuana bars and of course the city’s Red Light District area. However, the best part of the city is the fact that everything comes as an easy reach with lots of discounts and sometimes for free.
Travel [...]]]></description>
			<content:encoded><![CDATA[<p>Amsterdam has amazing and wonderful opportunities offering many places of visit right from heritage buildings, museums and gardens to marijuana bars and of course the city’s Red Light District area. However, the best part of the city is the fact that everything comes as an easy reach with lots of discounts and sometimes for free.</p>
<p>Travel options are many ranging from the canals which criss-cross the city to scenic urban pathways for walking or biking. As about 40 per cent of Amsterdam traffic is on two wheels, biking makes you feel like a true local and helps you explore various gardens and places to visit which are hidden and would otherwise require guidance or tips to find.</p>
<p>Some gardens, tucked away in courtyards or behind stately apartments, are open to the public any time, while others open on a special day of the year. The Rijksmuseum, with its Rembrandts and Vermeers, costs 11 euro ($A18.86) entry, but its garden is open year-round for free.</p>
<p>The Begijnhof is a grassy courtyard surrounded by 14th century cottages. Nearby is a small chapel which often stages musical recitals. Near the Begijnhof is a covered passageway known as the Civics Guard Gallery, with 15 huge group portraits &#8211; from the same time as Rembrandt&#8217;s Night Watch &#8211; of leading citizens from the Dutch Golden Age.</p>
<p>The city also has some lesser known sections which are worth visitng anyway. One is the Nine Lanes, lined with tiny specialty establishments like the handmade soap shop, the spectacles museum and a store dedicated to toothbrushes. The Jordaan, once the working class district, has been revived with boutiques, tapas bars and ethnic restaurants.</p>
<p>The city&#8217;s 26 open-air markets offer knick-knacks, antiques, farmers&#8217; produce, artworks, clothing and just about anything else you can think of. The largest and most popular with Dutch food shoppers is the Albert Cuyp Market, where everything is fresh and cheap.</p>
<p>On the southern side of the city is the 2500-acre Amsterdam forest, the city&#8217;s largest park with more than 50 kms of bike paths. It is onlt through bikes that one can get a taste of the town’s pastureland, windmills and more canals.</p>
<p>Tourists can rent a bike for about 10 euro ($A17.15) a day, with special weekly rates. Also available are tandems for two, cargo bikes for hauling groceries or toddlers, and bikes with child seats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stayinamsterdam.net/blog/exploring-the-hidden-treasures-of-amsterdam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amsterdam &#8211; Reasonably priced places to stay</title>
		<link>http://www.stayinamsterdam.net/blog/amsterdam-reasonably-priced-places-to-stay.html</link>
		<comments>http://www.stayinamsterdam.net/blog/amsterdam-reasonably-priced-places-to-stay.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 04:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.stayinamsterdam.net/blog/?p=236</guid>
		<description><![CDATA[Before planning your visit to Amsterdam, you need to book the places you would require to tuck in your head after a tiring visit around the city. Here, we give you an account of five places of our choice where you can expect a decent lodging.
Seven Bridges
This hotel is situated at the confluence of the [...]]]></description>
			<content:encoded><![CDATA[<p>Before planning your visit to Amsterdam, you need to book the places you would require to tuck in your head after a tiring visit around the city. Here, we give you an account of five places of our choice where you can expect a decent lodging.<br />
<strong>Seven Bridges</strong></p>
<p>This hotel is situated at the confluence of the Keizersgracht and Reguliersgracht canals and allows you a pleasant view of the seven bridges besides offering you close proximity to the nightlife of Rembrandtplein and the Amstel.</p>
<p>Room five is the largest and quietest, with private balcony and garden views; other rooms look outward. The hotel has high-speed Internet access in all rooms.</p>
<p>Address: Reguliersgracht 31 Southern Canal Belt from Keizersgracht tram stop, on the 16, 24, 25 tram, the hotel is one block to the left or one block to the right from tram 4<br />
<strong>The Dylan</strong></p>
<p>Before this hotel came up, the place had a theatre and later a charity house. There are 41 rooms, each having fluffy towels, silk pillows piled high and spacious bathrooms. The decoration ranges from black-and-white kimono rooms with black Belgian marble, or La Carmona style, inspired by the spice traders of the East India Company.</p>
<p>Address: Keizersgracht 384 Western Canal Belt Walk west across three canals. After the 3rd canal (Keizersgracht), turn right. Hotel is on the left.<br />
<strong>Hotel Orlando</strong></p>
<p>This hotel is unique in its appearance- traditional on the outside and modern on the inside. Each of its five rooms has private facilities, satin curtains and custom-designed contemporary cabinetry for your TV and minibar. Special services can be arranged like the newspaper delivery, laundry, theatre bookings and other big-hotel concierge services. The Orlando, although a small one is air-conditioned, has Internet access, and nonsmoking rooms.</p>
<p>Address: Prinsengracht 1099 Old South<br />
<strong>Ambassade Hotel</strong></p>
<p>The place has a sparkling lounge, ideal for business meetings or afternoon tea. All the 59 rooms in the hotel are different though all of them feature broadband connections, 24hr room service, and a description of the history of the individual building. Most rooms have views of the Herengracht or Singel canals.</p>
<p>Address: Herengracht 341 Western Canal Belt From the Spui tram stop, walk west across the Singel canal. At Herengracht canal, turn right.<br />
<strong>Hotel Prinsenhof</strong></p>
<p>Prinsenhof&#8217;s 11 rooms are spotless, often spacious and well-appointed with comfortable beds and a smattering of antique furnishings. Pricier rooms have high ceilings and exposed beams. However, there are no TVs in rooms, no lifts, no nonsmoking rooms and no Internet access.</p>
<p>Address: Prinsengracht 810 Southern Canal Belt Across from Prisengracht tram stop.</p>
<p>There are various other places of accomodation in Amsterdam but those mentined above are our choice falling in the category of being cheap but decent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stayinamsterdam.net/blog/amsterdam-reasonably-priced-places-to-stay.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amsterdam kick starts its 2009 International Horti Fair</title>
		<link>http://www.stayinamsterdam.net/blog/amsterdam-kick-starts-its-2009-international-horti-fair.html</link>
		<comments>http://www.stayinamsterdam.net/blog/amsterdam-kick-starts-its-2009-international-horti-fair.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 05:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.stayinamsterdam.net/blog/?p=225</guid>
		<description><![CDATA[Every year, Amsterdam hosts its Horti Fair which is also known as the world&#8217;s biggest gardening trade show. This year the fair will have special focus on sustainability and will be divided into different areas covering themes such as quality, technology, software, and sustainability practices and products. Prizes will be handed out to those displaying [...]]]></description>
			<content:encoded><![CDATA[<p>Every year, Amsterdam hosts its Horti Fair which is also known as the world&#8217;s biggest gardening trade show. This year the fair will have special focus on sustainability and will be divided into different areas covering themes such as quality, technology, software, and sustainability practices and products. Prizes will be handed out to those displaying innovation and quality among the various products.</p>
<p>This fair, probably the most complete of horticultural trade shows, will run from October 13th to 16th. The fair is unique in the sense that it has about hundreds of innovations by more than 900 participants from around fifty countries providing an up-to-the-minute view of the horticulture of the future.</p>
<p>For those unable to attend in person but still curious as to how the event unfolds, Hortifair&#8217;s twitter channel has been updated regularly in the run-up to Tuesday&#8217;s opening and has recently started posting pictures and videos about the show and how things are developing.</p>
<p>The exact location of the fair is Amsterdam RAI Congrescentrum, Europaplein 22, 1078 GZ Amsterdam and the passes are priced at €40 / €80 4 day pass and trade visitors are allowed for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stayinamsterdam.net/blog/amsterdam-kick-starts-its-2009-international-horti-fair.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tulip Museum in Amsterdam</title>
		<link>http://www.stayinamsterdam.net/blog/the-tulip-museum-in-amsterdam.html</link>
		<comments>http://www.stayinamsterdam.net/blog/the-tulip-museum-in-amsterdam.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 05:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.stayinamsterdam.net/blog/?p=220</guid>
		<description><![CDATA[Along the Prinsengracht canal, Amsterdam has a tulip museum which says everything about the flower right from the history of the flower, how they&#8217;re grown, where they come from to their role in the Holland&#8217;s economy.
The museum was opened by Colorblends which is one of the largest Holland tulip bulb mail-order operations in the United [...]]]></description>
			<content:encoded><![CDATA[<p>Along the Prinsengracht canal, Amsterdam has a tulip museum which says everything about the flower right from the history of the flower, how they&#8217;re grown, where they come from to their role in the Holland&#8217;s economy.</p>
<p>The museum was opened by Colorblends which is one of the largest Holland tulip bulb mail-order operations in the United States. Tim Schipper, Colorblends&#8217; owner, says, &#8220;We opened the museum because tourists to Holland expect to see tulips, but they&#8217;re in season only a few weeks out of the year.&#8221; Tim added that Amsterdam was chosen as a site for the museum, even though the tulip-growing fraternity avoids that city, because &#8220;Amsterdam is where all the tourists wind up.&#8221;</p>
<p>Funding for the museum is shared by Colorblends and Fluwel, a European bulb supplier. The museum traces the history of the flower back to 1050 when they were first cultivated in Baghdad. The Tulip Museum opened in 2004, the same year that Colorblends moved from Stamford to Bridgeport. Admission is 2 euros, or about $3.</p>
<p>Apart from this Tulip Museum, there are many other lesser-known museums in Amsterdam which cater to such diverse interests as torture, marijuana, diamonds, the sex trade, journalism, bags and purses, player pianos, and coffee and tea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stayinamsterdam.net/blog/the-tulip-museum-in-amsterdam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Wonen loses its license to operate in Amsterdam</title>
		<link>http://www.stayinamsterdam.net/blog/direct-wonen-loses-its-license-to-operate-in-amsterdam.html</link>
		<comments>http://www.stayinamsterdam.net/blog/direct-wonen-loses-its-license-to-operate-in-amsterdam.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 05:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.stayinamsterdam.net/blog/?p=218</guid>
		<description><![CDATA[The license of The Netherlands&#8217; biggest housing agency Direct Wonen has been revoked. This means that the agency can no more operate in Amsterdam on the charge of &#8216;consistently breaking city council rules&#8217;. In particular, Direct Wonen is accused of letting out rent controlled properties at far above the permitted rent levels. Direct Wonen has [...]]]></description>
			<content:encoded><![CDATA[<p>The license of The Netherlands&#8217; biggest housing agency Direct Wonen has been revoked. This means that the agency can no more operate in Amsterdam on the charge of &#8216;consistently breaking city council rules&#8217;. In particular, Direct Wonen is accused of letting out rent controlled properties at far above the permitted rent levels. Direct Wonen has been listed on the London AIM market since May 2007.</p>
<p>City council housing boss Hans Gerson charged Wonen saying, &#8216;Cheap accommodation is scarce in this city and housing agencies have to abide by strict rules. Direct Wonen has been warned several times. Now we are taking action.&#8217;</p>
<p>House rents in the Netherlands are calculated according to a point system, with flats and houses awarded points for size, location, age, basic facilities and extras. All those valued at less than 121 points fall into the social housing sector and have a maximum rent of €548.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stayinamsterdam.net/blog/direct-wonen-loses-its-license-to-operate-in-amsterdam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amsterdam comes 8th as the best European cities for establishing business</title>
		<link>http://www.stayinamsterdam.net/blog/amsterdam-comes-8th-as-the-best-european-cities-for-establishing-business.html</link>
		<comments>http://www.stayinamsterdam.net/blog/amsterdam-comes-8th-as-the-best-european-cities-for-establishing-business.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 05:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.stayinamsterdam.net/blog/amsterdam-comes-8th-as-the-best-european-cities-for-establishing-business/</guid>
		<description><![CDATA[Cushman &#38; Wakefield has done the European Cities Monitor, an annual survey on Europe’s major business cities and according to the survey Amsterdam has dropped from 6th to 8th place in a ranking of best European cities in which to establish a new business location with London, Paris and Frankfurt topping the chart.
Based on interviews [...]]]></description>
			<content:encoded><![CDATA[<p>Cushman &amp; Wakefield has done the European Cities Monitor, an annual survey on Europe’s major business cities and according to the survey Amsterdam has dropped from 6th to 8th place in a ranking of best European cities in which to establish a new business location with London, Paris and Frankfurt topping the chart.</p>
<p>Based on interviews with 500 top business leaders, the survey provides an overview of the perceptions that corporate occupiers have about cities across Europe and their relative attractiveness.</p>
<p>When ranked in terms of easy access to markets, customers or clients, Amsterdam fell from 5th to 9th place. The city moved from 10th to 7th place when it comes to quality of telecommunications, and retained 5th place for the availability of qualified staff. However, the city fell from position 18 to position 25 when ranked according to the cost of personnel. In terms of transport links with other cities and internationally Amsterdam remained in 4th place. Amsterdam moved from ranking 17 to 14 for availability of office space, but in the ranking of value for money of office space Amsterdam fell from the 12th to the 18th spot. The city fell from position 8 to position 12 when ranked by perceived quality of life for employees.</p>
<p>Dirk Sosef, of Cushman &amp; Wakefield’s Amsterdam branch, said, “Amsterdam must make clear about the things that distinguish the city: the international accessibility of Schiphol airport, the highly educated personnel, and the variety of languages spoken.” Sosef also added that the city should pay attention to the accessibility in and around Amsterdam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stayinamsterdam.net/blog/amsterdam-comes-8th-as-the-best-european-cities-for-establishing-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen&#039;s Day celebrations in Amsterdam</title>
		<link>http://www.stayinamsterdam.net/blog/queens-day-celebrations-in-amsterdam.html</link>
		<comments>http://www.stayinamsterdam.net/blog/queens-day-celebrations-in-amsterdam.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 05:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.stayinamsterdam.net/blog/?p=207</guid>
		<description><![CDATA[If you happen to be in Amsterdam on April 30, you get to witness one of the experiences of your lifetime as this day is Queen’s Day- the annual Dutch national holiday in honor of the late Queen Juliana’s birthday. Queen Beatrix, who succeeded her mother in 1980, decided to keep the holiday on April [...]]]></description>
			<content:encoded><![CDATA[<p>If you happen to be in Amsterdam on April 30, you get to witness one of the experiences of your lifetime as this day is Queen’s Day- the annual Dutch national holiday in honor of the late Queen Juliana’s birthday. Queen Beatrix, who succeeded her mother in 1980, decided to keep the holiday on April 30 as the weather on her own birthday, January 31, tends to prohibit outdoor festivities.</p>
<p>Though entire Netherlands celebrates this day, the greatest celebration is at Amsterdam (the Jordaan and Nieuwmarkt areas being among the most popular spots) where up to one million visitors join the 750.000 locals in the world’s largest street party. The festivities start around midnight and last throughout the night. Just a simple walk around the city will give you a feel of party time.</p>
<p>On April 30, 6:00 AM marks the start of the ‘free market’ – a street market where half the population sells their bric-a-brac, used clothes, and crafts for next to nothing. And what is the stuff sold- broken toys, last year’s Queen’s Day purchases, used bras, musical instruments, electronics, software and everything else under the sun. There are professional street performers everywhere- pick-up bands, aspiring opera singers, teenage rappers and street discos. Huge outdoor concerts are organized at various locations, such as Dam square and Museumplein. The throngs lining the streets and canals wear orange, the national color, as the Queen hails from the House of Orange. Take ‘throngs’ literally – particularly in the city’s center where you’ll be shoulder to shoulder with other revelers.</p>
<p>A word of advice- For most of the day, there is no public transport in the center of town. If you are coming to Amsterdam from out of town, take the train. Also, keep your bookings much in advance for all the hotels are overbooked in this part of the year.</p>
<p><img class="alignnone size-full wp-image-208" title="queens day" src="http://www.stayinamsterdam.net/blog/wp-content/uploads/2009/10/queens-day211.jpg" alt="queens day" width="450" height="288" /></p>
<p><img class="alignnone size-full wp-image-209" title="queens day" src="http://www.stayinamsterdam.net/blog/wp-content/uploads/2009/10/queens-day111.jpg" alt="queens day" width="450" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stayinamsterdam.net/blog/queens-day-celebrations-in-amsterdam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
